The following chart assumes a saw is used daily, which is not how regular folks use saws; still, the chart gives you a flavor of when you need to show her the love.
Service | Every Use | Weekly | Monthly | Annual |
Air filter clean | Yes | |||
Bar deburr | Yes | |||
Bar chain oil check | Yes | |||
Bar chain oil tank cleanout | Yes | |||
Bar groove clean | Yes | |||
Bar sprocket lube | Yes | |||
Bar turn | Yes | |||
Carburetor cleaning | Yes | |||
Carburetor gasket replacement | 2 Years | |||
Chain brake check | Yes | |||
Chain catcher check | Yes | |||
Chain inspection | Yes | |||
Chain tension check | Yes | |||
Chain sharpen | Yes | |||
Clean saw | Yes | |||
Clutch drum bearing oil | Yes | |||
Cooling system clean | Yes | |||
Fuel filter | Yes | |||
Fuel leak check | Yes | |||
Fuel tank cleanout | ||||
Needle bearing lube | Yes | |||
Sharpen chain | Yes | |||
Spark plug gap check | Yes | |||
Spark plug replace | Yes | |||
Spark arrester clean | Yes | |||
Sprocket check | Yes | |||
Visual inspection | Yes | |||
Vibration mounts check | Yes |
- About the Author
- Latest Posts
John Cunningham is an Automotive Technician and writer at Lawnmowerfixed.com.
He’s been a mechanic for over twenty-five years and shares his know-how and hands-on experience in our DIY repair guides.
Johns’s How-to guides help homeowners fix lawnmowers, tractor mowers, chainsaws, leaf blowers, power washers, generators, snow blowers, and more.